| 書 名 | Crossway ESV Bible atlas / [text by] John D. Currid, [maps by] David P. Barrett |
| 出 版 項 | Wheaton, Ill. :; Crossway Books,; 2010 |
| 稽 核 項 | 349 p. :; col. ill., col. maps (1 fold.) ;; 31 cm. + |
| 標 題 | Bible |
| 標 題 | Bible |
| 附 註 項 | Companion to the ESV Study Bible |
| 附 註 項 | Folded poster inserted in back end pocket |
| 附 註 項 | CD contains grayscale and color digital versions of the historical maps, along with a searchable index |
| 書 目 註 | Includes bibliographical references (p. [310]) and indexes |
| 內 容 註 | pt. 1. Introduction and overview of the biblical world -- pt. 2. Historical geography of the biblical world. Before ASbraham -- The world of the patriarchs -- The sojurn in Egypt and the exodus -- The wilderness journeys, conquest, and settlement -- The united monarchy -- The kingdoms of Israel and Judah -- The Assyrian era -- The Babylonian era -- The Persian era -- The Hellenistic era -- The Maccabean era -- The Roman era -- pt. 3. Regional geography of the biblical world. Biblic
al world -- Mesopotamia, Levant , Media -- Southern Anatolia, Cyprus, Northern Levant -- -- Western Anatolia -- Macedonia and Achaia -- Crete -- Central Italy -- Italy and North Africa -- Egypt -- Sinai -- Palestine -- Judea -- Samaria -- Galilee, Tyre, Mount Hermon -- Gilead -- Moab -- Edom -- Philistia -- Jerusalem in Old Testamet times -- Jerusalem after the exile -- Jerusalem in New Testament times -- pt. 4. Appendixes and indexes. Timeline of biblical history -- Kings of Israel and
Judah -- The Herodian dynasty |
| ISBN | 9781433501920 : |
| ISBN | 1433501929 |